| addonnpolycompounds@gmail.com |
Leading Manufacturers, Exporters, Wholesaler and Importer of 30% Recycled Nylon Glass Filled Granules, 50% Nylon 06 Glass Filled Granules, Black 15% Nylon 6 Glass Filled Granules, Black Nylon Glass Filled Granules, Nylon 6 Glass Filled Plastic Granules, White 30% Nylon 6 Glass Filled Granules and White Nylon Glass Filled Granules from Faridabad.
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Addonn |
| Material | Nylon,Nylon 06 |
| Shape | Circle |
| Form | Granules |
| Application | Auto Parts, Injection Molding, Engineering Plastics |
| Grade | Reprocessed |
| Feature | Heat Resistance, Reprocessed |
| Certificate | ROHS |
| Number Of Flower | Nylon Glass Filled Granules,Glass Filled |
| Total Carbohydrate | 1 Years |
| Country of Origin | India |
| Packaging Size | 25Kg |
| Packaging Type | Standard Packaging |
| Port | MUNDRA (GUJARAT), NHAVA SHEVA(MUMBAI), INMAA (CHENNAI) |
| Payment Terms | L/C, T/T |
| Delivery Time | 1-2 Weeks |
| Packaging Details | > STANDARD PACKAGING SMALL BAG 25 kg/bag Standard package: Inner (Plastic film) and outer: (Paper bag or woven bag). Or we can make it per customers' requirement. > JUMBO BOX BIG BAGS OF 800 KGS > GAYLORD BOX GAYLORD BOXES OF 800 KGS |
PRODUCT NAME
High Quality PA6 GF Plastic Pellets 30% Glass Filled Nylon 6 Granules Natural Compound Thermoplastic Material Injection Moulding
MATERIALS
Nylon 6 or polycaprolactam is a polymer, in particular semicrystalline polyamide , Thermoplastic Engineering materials Include Excellent Mechanical and Physical Properties Such as high Mechanical Strength & stiffness and toughness, good high temperature performance, good electrical properties, abrasion and chemical resistance.
COMPOUNDING SOLUTIONS
* Glass Filled (10% to 50%)
* Talc Filled (10% to 50% )
* Impact Modification -Medium & super Tough grades
* Flame Retardant
* Custom colour
* Heat & UV Stabilizer
* Anti Friction / Anti Wear graphite , MOS2 , PTFE Filled
* Polymer Allowing / Blending Solutions
* Customized Solutions
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Nylon |
| Form | Granules |
| Total Carbohydrate | 1 Years |
| Country of Origin | India |
| Brand Name | ADDONN |
| Packaging Type | Poly Bag |
| Grade | Virgin |
| Impact Strength | 180+ |
| Tensile Strength | 200+ |
| Packaging Size | 25 Kgs |
| Application | Engineering Plastics |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Nylon |
| Form | Granules |
| Application | Industrial Use |
| Total Carbohydrate | 1 Years |
| Country of Origin | India |
| Packaging Size | 25 kg |
| Brand Name | ADDONN |
| Packaging Type | Poly Bag |
| Density | 1.26 g/cm3 |
| Moisture Content | 0.03 MPa |
| Processing Method | Injection Molding |
| Product Feature | Chemical Resistant & Good Heat Resistance |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Nylon |
| Form | Granules |
| Total Carbohydrate | 1 Years |
| Country of Origin | India |
| Brand Name | ADDONN |
| Packaging Size | 25 Kg |
| Packaging Type | Poly Bag |
| Heat Resistance | 200-250 deg C |
| Addition Rate | 2-8% |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand | Addonn |
| Material | Nylon |
| Color | White |
| Form | Granules |
| Warranty | 1 Years |
| Country of Origin | India |
| Packaging Size | 25 Kg |
| Packaging Type | PolyBag |
| Density | 1.34 |
| Tensile Strength | 125 |
| Izod Impact | 8.5 |
| Usage/Application | Engineering Plastics |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Nylon |
| Form | Granules |
| Total Carbohydrate | 1 Years |
| Country of Origin | India |
| Application | Engineering Plastics |
| Packaging Size | 25 kg |
| Brand Name | ADDONN |
| Packaging Type | Poly Bag |
| Usability | Automobile Industry |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Addonn |
| Material | Nylon |
| Color | White |
| Form | Granules |
| Warranty | 1 Years |
| Country of Origin | India |
| Usage/Application | Engineering Plastics |
| Packaging Size | 25 Kgs |
| Density | 1.26 g/cm3 |
| Grade Standard | Virgin |
| Size | 2-4 mm |
| Melt Flow Rate | 15 g/10 min |
| Izod Impact | 12 j/m |
| Tensile Strength at Yield | 175 MPa |
Hi! Simply click below and type your query.
Our experts will reply you very soon.